(offered depending on sufficient participants to field a team)
| Fall | Winter | Spring |
| Interscholastic* | Interscholastic* | Interscholastic* |
| Golf | V/JV Boys Basketball | V/JV Boys Lacrosse |
| V/JV Field Hockey | V/JV Girls Basketball | V/JV Girls Lacrosse |
| V/JV Boys Soccer | V/JV Boys Ice Hockey | V/JV Boys Baseball |
| V/JV Girls Soccer | V Girls Ice Hockey | V Girls Softball |
| V Boys Cross Country | V Boys Swimming/Diving | V/JV Boys Tennis |
| V Girls Cross Country | V Girls Swimming/Diving | V/JV Girls Tennis |
| V Sailing | V Boys Indoor Track | V Boys Outdoor Track |
| V Girls Volleyball | V Girls Indoor Track | V Girls Outdoor Track |
| Manager | V Boys Nordic Skiing | Manager |
| V Girls Nordic Skiing | ||
| Manager |
*Students may manage a sports team to fulfill the sports requirement one season per year.
